Defamation Matter
Summary of Legal Fees as of April 4, 2011
(all totals inclusive of HST)
Aird & Berlis LLP
| For services rendered from September 16, 2010 to September 30, 2010 | |||||
| Invoice Date | Invoice Value | Paid to Date | Net Interest | Balance Owing | |
| Replacement Invoice (No. 402821) | 01/14/2011 | 3,806.04 | 0.00 | 2.44 | 3,808.48 | 
| For services rendered from October 1, 2010 to October 31, 2010 | |||||
| Replacement Invoice (No. 402823) | 01/14/2011 | 36,299.70 | 0.00 | 23.27 | 36,322.97 | 
| For services rendered from November 1, 2010 to November 30, 2010 | |||||
| Replacement Invoice (No. 402825) | 01/14/2011 | 9,123.49 | 0.00 | 5.85 | 9,129.34 | 
| For services rendered from December 1, 2010 to December 15, 2010 | |||||
| Current Invoice (No. 401436) | 12/16/2010 | 6,066.37 | 0.00 | 7.81 | 6,074.18 | 
| AIRD & BERLIS LLP TOTAL (all bolded balances owing) | 55,334.97 | ||||
Paterson, MacDougall LLP
| Invoice Number | Invoice Date | Invoice Value | Paid to Date | Net Interest | Balance Owing | 
| 178/61532 | 12/31/2010 | 1,835.69 | 0.00 | 0.00 | 1,835.69 | 
| 1,835.69 | |||||
| Invoice Number | Invoice Date | Invoice Value | Paid to Date | Net Interest | Balance Owing | 
| 204958 | 03/24/2011 | 5,650.00 | 0.00 | 0.00 | 5,650.00 | 
| 5,650.00 | |||||
| Aird & Berlis LLP Total | 55,334.97 | 
| Paterson, MacDougall LLP Total | 1,835.69 | 
| Weir Foulds LLP Total | 5,650.00 | 
| TOTAL AMOUNT OWING (inclusive of HST) | $62,820.66 | 
 
 
 
 Posts
Posts
 
 

No comments:
Post a Comment